The Workers Party of Britain did a lot better than previous efforts at a Left Alternative. No seats were won, but here are the top ten results.
| Constituency | Share %. |
| Birmingham Yardley | 29.3 |
| Rochdale | 29.2 |
| Birmingham Hodge Hill & Solihull North | 26.6 |
| Blackburn | 18.3 |
| Derby South | 13.9 |
| Bolton South & Walkden | 12.7 |
| Manchester Rusholme | 12.6 |
| Peterborough | 12.1 |
| Oldham East & Saddleworth | 11.6 |
| Gorton & Denton | 10.3 |
https://www.bloomberg.com/graphics/2024-uk-election-results/parties/workers-party-of-britain/